Items
Jump to navigation
Jump to search
Consumables
Name | Description | Type/Status | Holy/Unholy Value | Cost | Unlockable | Icon |
---|---|---|---|---|---|---|
<Gold Coin> | ||||||
<Keys> | ||||||
<Green Sphere Things/Heals> | ||||||
Sobriety Potion | Restore 6 HP and Remove Oestrus | 6 Gold | ||||
<Pink Slim Potion> | Upon use, immediately increases breast milk in the body. | |||||
<Fire/Attack Potion?> | Attack within the room inflict additional fire damage | |||||
<Pink round potion> | Enter Ovulation | |||||
Teleport Scroll | Teleport to a Random Room on the Current Floor | 8 Gold | ||||
Upgrades
Name | Description | Type/Status | Holy/Unholy Value | Cost | Unlockable | Icon |
---|---|---|---|---|---|---|
Deactivated Slime | 10 | |||||
Sex Cnt>0 | ||||||
Lost Cartographer's Map | Reveals unexplored areas on the map. | 0 | 10 Gold | |||
Black Lotus | Raise Max MP | 5+ Evil | ||||
Agility Gloves | Raise Attack Speed, but Reduce Attack | 1+ Good | ||||
Trembling Stone | Increases the maximim MP based on the expansion state of the anus. | 10 | ||||
Little Devil's Horn | Summon a Guardian,Raise All Guardians's Damage | +5 Evil | 10 | |||
Fernando's Notes | Increases the Duration of Sustained Damage | 10 | ||||
Echo of Blood and Flesh | Arrows bounce upon landing. | 0 | ||||
<Chalice> | Defeating enemies will recover MP. | |||||
<Tear> | Increases the number of arrows. | |||||
Chestplate of Defeated | Raise Max HP, Obtain Sacred Shield when entering a floor
Sacred Shield: Block a hit |
0 | ||||
Lightning Ring | Reduce strike delay of Thunder | |||||
Bottle of Plague | Poison 3 random enemy when entering a room
Poison:Sustained Damage |
0 | ||||
Rusty Brass Umbrella Tip | Raises Attack, Create Thunder on the fourth combo hit
(Thunder:Downward thunder strike after a short delay) |
+1 Good | ||||
Revelation of Sange | Attack will Mark the enemys
Marker:Deal damage when maxium stacks are accumulated |
|||||
Deactivated Slime | Reduce sex damage taken | 10 | ||||
Lingerie Skandhas | Raises Speed and Casting Speed when Torn Clothes, but increases | 10 | ||||
Lightning Ring | Reduce strike delay of Thunder | 10 |